| Index | % | |
| Gold | 1,775.50 | +0.24% |
| EUR-USD | 1.3262 | 0.0953% |
| Nasdaq | 2,933.17 | -0.52% |
| Dow | 12,938.70 | -0.21% |
| S&P 500 | 1,357.66 | -0.33% |
| FTSE 100 | 5,916.55 | -0.20% |
| STOXX 50 | 2,519.00 | -0.89% |
| DAX | 6,843.87 | -0.93% |
| Oil (WTI) | 105.94 | -0.32% |
| U.S. 10-year | 2.021% | -0.038 |
| BAC:US | 7.95 | -1.97% |
| 8411:JP | 130.00 | 0.00% |
| Nikkei | 9,575.11 | -0.98% |
| TOPIX | 826.82 | |
| Hang Seng | 21,337.50 | |
| 2012-02-23 12:00:04 | ||
| Index | Point | |
| AGRI | 2,291.62 |
-7.39 |
| BASIC-IND | 420.76 |
-0.66 |
| CONSUMER | 1,287.45 |
-9.87 |
| INFRASTRUCE | 734.83 |
-6.55 |
| FINANCE | 488.29 |
-3.32 |
| MANUFACTURE | 985.56 |
-7.93 |
| MINING | 2,838.64 |
-8.77 |
| MISC-IND | 1,288.05 |
-17.44 |
| PROPERTY | 258.87 |
1.14 |
| TRADE | 659.02 |
-1.22 |
| DBX | 582.16 |
0.18 |
| MBX | 1,135.59 |
-7.49 |
| KOMPAS100 | 893.56 |
-6.20 |
| LQ45 | 688.45 |
-5.54 |
| JII | 565.07 |
-5.68 |
| BISNIS-27 | 339.18 |
-2.99 |
| PEFINDO25 | 479.14 |
-0.32 |
| SRI-KEHATI | 206.01 |
-1.86 |
| COMPOSITE | 3,972.30 |
-22.73 |
| 2012-02-23 12:05:01 | ||
| Freq | Price | % | |
| ARTI | 5293 | 330 | -1.49 |
| FREN | 3585 | 110 | -14.06 |
| ASII | 1721 | 71150 | -1.66 |
| INTA | 1444 | 830 | -1.19 |
| ENRG | 1419 | 197 | 1.55 |
| 2012-02-23 12:05:01 | |||
| Price | Gain | % | |
| ZBRA | 179 | 44 | 32.59% |
| BUDI-W | 180 | 42 | 30.43% |
| MYOH | 3725 | 700 | 23.14% |
| AGRO | 168 | 18 | 12.00% |
| FORU | 165 | 15 | 10.00% |
| 2012-02-23 12:05:01 | |||
| Price | Loss | % | |
| FREN-W | 172 | -48 | -21.82% |
| KREN-W | 55 | -10 | -15.38% |
| FREN | 110 | -18 | -14.06% |
| GSMF | 100 | -15 | -13.04% |
| UNIT | 300 | -40 | -11.76% |
| 2012-02-23 12:05:01 | |||
| Jual | Beli | ||
| USD | 9150.00 | 8900.00 | |
| SGD | 7217.70 | 7202.70 | |
| HKD | 1171.40 | 1169.10 | |
| CHF | 10087.55 | 9778.55 | |
| GBP | 14366.90 | 13919.90 | |
| AUD | 9751.20 | 9449.20 | |
| JPY | 114.86 | 110.60 | |
| SEK | 1384.20 | 1333.80 | |
| DKK | 1644.75 | 1581.95 | |
| CAD | 9178.50 | 8881.50 | |
| EUR | 12150.40 | 11791.40 | |
| SAR | 2448.95 | 2363.95 | |
| NZD | 7606.85 | 7346.85 | |
| CNY | 1453.70 | 1411.60 | |
| 2012-02-23 12:02:02 | |||
| Index | |
| ORI 003 | 100,925 |
| ORI 004 | 103,000 |
| ORI 005 | 110,000 |
| ORI 006 | 103,000 |
| ORI 007 | 104,350 |
| ORI 008 | 104,700 |
| Index | |
| SR 001 | 101,063 |
| SR 002 | 103,875 |
| SR 003 | 104,350 |